Hillsborough Golf Club
6:57:28am
6:57:28am
Course closed due to snow… Updated: 21st Nov 2024
Hillsborough Golf Club
Worrall Road, Worrall, Sheffield. S6 4BE
Telephone: 0114 234 9151
Email: requests@hillsboroughgolfclub.co.uk
Membership Categories | New Membership Price | Joining Fee |
---|---|---|
Full 7 Day | £1330 | £550 |
5 Day | £905 | £360 |
Flexible (points) | £520 | £200 |
Junior 5-15 | £145 | n/a |
Juvenile 16-18 | £395 | £160 |
Young Adult 19-22 | £530 | £220 |
Intermediate 23 - 24 | £645 | £260 |
Intermediate 25 - 27 | £765 | £310 |
|
||
Ladies Full (Year 1) | £600 | £240 |
Ladies Full (Year 2) | £850 | n/a |
Ladies Full (Year 3) | £1090 | n/a |
Ladies Full (Year 4 onwards) | £1330 | n/a |
Senior 75-80 | £1065 | £430 |
Senior 81-85 | £670 | £270 |
Senior 86+ | £470 | £190 |
Student 5 day | £400 | £160 |
|
|
|
Social / House | £65 | n/a |
Business Membership | £1600 | £640 |
Couples Membership (2 adults - same residence) | £2100 | £840 |
Corporate Membership 50/25 | £740 or £1320 | £300 or £530 |
Created by intelligentgolf version 10.1.2.